GreenFees
(i) | Weekdays | Rs.500/-plusGST18% | Rs.590/- |
(ii) | Week end | Rs.1000/-plusGST18% | Rs.1180/- |
(iii) | Prime Time | Rs.2000/-plusGST18% | Rs.2360/- |
(i) | Weekdays | Rs.750/-plusGST18% | Rs.885/- |
(ii) | Weekend | Rs.1500/-plusGST18% | Rs.1770/- |
(iii) | Primetime | Rs.2000/-plusGST18% | Rs.2360/- |
(i) | Weekdays | Rs.1000/-plusGST18% | Rs.1180/- |
(ii)
(iii) |
Weekend/Holidays
Prime Time |
Rs.2000/-plusGST18%
Rs.2000/-plusGST18% |
Rs.2360/-
Rs.2360/- |
2.Green Fee will be half for senior citizens (above the age of 65 years).