CLUBS HAVING RECIPROCAL ARRANGEMENTS WITH THE CHANDIGARH GOLF CLUB (REVISED W.E.F 16.06.23)
Sr | ||||||
1 | Air Force Golf Club | Air Force Stn., Near Race Course | 011-23015577 | |||
New Delhi | 011-23012372 | 2005 | ||||
afsportscomplex@gmail.com | ||||||
2 | Army Environmental Park | Delhi Cantt | armygolfcourse@yahoo.co.in | |||
& Training Area (AEPTA) | Daula Kuan, N Delhi | 25693830-25697372 | 2005 | |||
Fax:011-25694977 | ||||||
Fax:0049 2238840747 | ||||||
3 | AM Alten Fliesse.v | 5029, Berghem, Germany | email:info@golfplatz-koeln.de | 2008 | ||
4 | Arkley Golf Club (UK) | Ronley Green Road, | fax: 020 8440 5214 | 2009 | ||
Barnet, Herts, ENS 3HL | 020 8449 0394 | |||||
bgc1876@gmail.com | ||||||
` | ||||||
5 | Bangalore Golf Club | High Grounds Bangalore | 080-22281876 | 2001 | ||
info1@bpgc-golf.com | ||||||
6 | Bombay Presidency Golf Club | Dr.Chhoithram Gidwani | 022-25205774-77 | 2001 | ||
Road, Chembur Mumbai | membership@bpgc-golf.com | |||||
0175 396257,396274 | ||||||
7 | Coorg Golf Links | Spring Valley Annexe, Bittangala, | 08274-256252 | 2007 | ||
Virajpet 571218 | coorggolf@gmailcom | |||||
8 | Clearwater Golf Club | PO Box 14069 | Fax: 64 3 3602134 | 2014 | ||
Christchurch Airport 8544 | Phone:64 3 360 2146 | |||||
New Zealand | Email: | |||||
Location: | play@clearwatergolf.co.nz | |||||
Clearwater Avenue | ||||||
Harewood | ||||||
Christchurch Airport 8052 | ||||||
New Zealand. | ||||||
9 | Del Rio Country Club | 801 Stewart Road Modesto | 209-545-0723 | 2007 | ||
CA 95356 (California USA) | 209-545-5133 | |||||
9845691121 | ||||||
10 | Eagleton – The Golf Resort | 2438, ‘Kumara Krupa | ’FAX;08022632233 | 2010 | ||
9TH Main,Banashankari II stage | 080 26763364/4405/4974 | |||||
BANGALORE 560 070 | sales@eagletonindia.com | |||||
11 | Himachal Pradesh Tourism | Himachal Pradesh Tourism | 0177-5534303 | 1998 | ||
Development (Naldera Golf Club) | Development Corp. Ltd | naldhera@rediffmail.com | ||||
Ritz Annexe Shimla 171001 | ||||||
12 | High Range Club Munnar | Munnar – 685 612, | 230253, 230333 | 2007 | ||
Kerala State | hrcmunnar@gmail.com | |||||
13 | Jayachamaraja Wadiyar Golf Club | Maharana Pratap Singhji Road | 0821-2538457 | 2010 | ||
Nazarbad, Mysore 570 010 | jwgc@rediffmail.com | |||||
14 | Kashmir Golf Club | Kashmir Golf Club | 2476677-2453187 | 1999 | ||
Mulana Azad Road | ||||||
Shrinagar ( Kashmir) | ||||||
15 | Karnataka Golf Association | No. 1 Golf Avenue, Kodihalli, | 080 4009 0000 | 2010 | ||
Off Airport Road, PB No. 817 | Fax: 080 25217348 | |||||
Bangalore 560 008 | secretary@kga.in | |||||
16 | Lahore Gymkhana Golf Club | Upper Shahrah-Quaid-E-Azam | 042-35750301 | 2013 | ||
Lahore ( Pakistan) | 042-111 111 231 | |||||
17 | Noida Golf Club | Sector 38, Noida ( UP) | 0120 4222111/4222942 | 2003 | ||
arshad@noidagolfcourse.com | ||||||
18 | Ootacamund Gymkhana Club | Finger post P.O., Ootacamund | 0423 2448497. | 2010 | ||
The Nil Giris,S. India | 2442254 | |||||
office@ootygymkhana.club | ||||||
info@ootygymkhana.club | ||||||
19 | Panchkula Golf Club | Sector –3, Panchkula | 0172-2587594 | 2008 | ||
panchkulagolfclub@yahoo.com | ||||||
20 | The Poona Club Ltd | 6, Bund Garden Road, Pune | Fax; 26360447 | 2010 | ||
Pune 411 001 | 26360083/85/86 | |||||
secretary@poonaclubltd.com | ||||||
18, Golf Club Road | ||||||
21 | Royal Calcutta Golf Club | Tollygunge, Kolkatta | 033-24731352 | 1996 | ||
033-24731288 | ||||||
golf@rcgc.in | ||||||
22 | Royal Nairobi Golf Club Kenya | Royal Nairobi Golf Club KENYA | 0514-2712521 | 1996 | ||
0154-2712520 | ||||||
Bhawani Singh Road | 0141-2385482 | |||||
23 | Rambagh Golf Club | JAIPUR (RAJASTHAN) | 238539 | 2003 | ||
rambaghgolf@gmail.com | ||||||
24 | Royal Palm Golf & Country Club | Mainland Husnain Pakistan Ltd | 92-42 111 602602 | 2007 | ||
52 Canal Bank Road, PO Box 6002 | mhpl@pgcc.com | |||||
Lahore 54840 | Fax:92 42 36871965 | |||||
25 | Royal Thimphu Golf Club | Chhophel Lam, Bhutan | 975 17 54 7326 | 2015 | ||
26 | Shivalik Golf Club Chandimandir | Shivalik Golf Club | 2740327/2589105 | 1998 | ||
Western Command Chandimandir | 9815851868 | |||||
27 | Sigona Golf Club | PO Box 10, Kikuya KENYA | 0154-32462,32144 | 2003 | ||
28 | Tollygunge Club Ltd | 12, Deshapran Sasmal Road | 033-24176022/24728754 | 2003 | ||
Kolkatta | managingmember@tollygungeclub.org | |||||
29 | Uganda Golf Club | Uganda Golf Club | 256 77 3615865 | – | ||
Plot No 30-32, Kitante Road | ||||||
PO Box No 624, Kampala | ||||||
admin@usclub.co.in | ||||||
30 | United Services Club | Near R C Church, Colaba | 022-22150881/0406, 0413 | 2003 | ||
Mumbai | pa2ce@usclub.co.in | |||||
91-423-2230254,56 | ||||||
31 | Willington Gymkhana Club | Nilgiri (Tamil Nadu) | 91-423-2233800 | 1998 | ||
wellingtongymkhanaclub@gmail.com | ||||||
32 | Hyderabad Golf Association | D No.9-4-187/Golf, Seven Tombs Road, Golconda, Hyderabad 500008 | 040 65588103,64612582 email: hgagolf@gmail.com | 20.1.2018 | ||
33 | Classic Golf & Country Club | ITC Green Centre | 99999 96099 | |||
10, Institutioal Area | 9971674503 | |||||
Sector 32, Gurugram 122 001 | classicgolfcountryclub@itchotels.in | |||||
34 | BELDIH CLUB | Jamshedpur – 831 001 | 0657 2223439, 6643065 | 1.3.2021 | ||
beldihclub@gmail.com | ||||||
35 | GOLMURI CLUB | Post Golmuri, Dist. East Singhbhum | 0657-2268971 / 2342366 | 1.3.2021 | ||
Jamshedpur 831 003(Jharkhand) | 3291116 | |||||
golmuriclub@gmail.com | ||||||
36 | Annandale Golf Course | C/o HQ ARTRAC | Oct-21 | |||
Shimla (HP) 171 003 |