| Sr. No. | Name | ||
| 1 | Mr. Ravibir Singh | President | |
| 2 | Mr. Gurpreet Singh Bakshi | i. | Vice President |
| ii. | Chairman Screening Committee | ||
| iii. | Chairman Corporate Social Responsibility | ||
| 3 | Capt. Mohanbir Singh | i. | Captain |
| ii. | Chairman Greens Committee | ||
| 4 | Mr. H. S Kang | i. | Honorary Secretary |
| ii. | Chairman House Committee | ||
| 5 | Mr. Gursimran Singh Sibia | i. | Honorary Treasurer |
| ii. | Chairman Finance Committee | ||
| iii. | Chairman Health Club | ||
| 6 | Mr. Sanjeev Verma | i. | Director Administration |
| ii. | Chairman Bar & Catering Committee | ||
| iii. | Co-Chairman New Construction Committee | ||
| 7 | Dr. G. S. Kochhar | i. | Chairman Media & Publicity Committee |
| 8 | Mr. Gursimrat Singh Jawandha | i. | Chairman Chandigarh Golf League 2025 |
| ii. | Chairman Entertainment Committee | ||
| 9 | Dr. Raman Abrol | i. | Chairman Medical Camps Committee |
| ii. | Chairman Club Magazine Committee | ||
| iii. | Chairman Swimming Pool Committee | ||
| 10 | Mr. Pratap Hoon | i. | Chairman Discipline Committee |
| ii. | Chairman HRD Committee | ||
| 11 | Mr. Zorawar Singh | i. | Chairman New Construction Committee |
| ii. | Co Chairman House Committee | ||
| 12 | Mr. Raman Singh Gill | i. | Chairman Tournament & Handicapping Committee |
| ii. | Chairman Liaison & Information Technology | ||
| 13 | Mr. Rohit Singh Dagar | i. | Member (Ex Captain) |
| Will Look after Golf Promotion & | |||
| Junior Golf in Individual Capacity |