| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 416 Yards | 4 | 11 | |
| 398 Yards | 4 | 11 | |
| 378 Yards | 4 | 11 | |
| 357 Yards | 4 | 11 |
Pro’s Tip
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 416 Yards | 4 | 11 | |
| 398 Yards | 4 | 11 | |
| 378 Yards | 4 | 11 | |
| 357 Yards | 4 | 11 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 508 Yards | 5 | 9 | |
| 487 Yards | 5 | 9 | |
| 471 Yards | 5 | 9 | |
| 457 Yards | 5 | 9 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 187 Yards | 3 | 15 | |
| 180 Yards | 3 | 15 | |
| 160 Yards | 3 | 15 | |
| 154 Yards | 3 | 15 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 411 Yards | 4 | 3 | |
| 393 Yards | 4 | 3 | |
| 381 Yards | 4 | 3 | |
| 320 Yards | 4 | 3 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 410 Yards | 4 | 7 | |
| 395 Yards | 4 | 7 | |
| 385 Yards | 4 | 7 | |
| 336 Yards | 4 | 7 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 361 Yards | 4 | 13 | |
| 338 Yards | 4 | 13 | |
| 323 Yards | 4 | 13 | |
| 300 Yards | 4 | 13 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 607 Yards | 5 | 1 | |
| 575 Yards | 5 | 1 | |
| 556 Yards | 5 | 1 | |
| 508 Yards | 5 | 1 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 161 Yards | 3 | 17 | |
| 149 Yards | 3 | 17 | |
| 140 Yards | 3 | 17 | |
| 133 Yards | 3 | 17 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 428 Yards | 4 | 5 | |
| 410 Yards | 4 | 5 | |
| 391 Yards | 4 | 5 | |
| 350 Yards | 4 | 5 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 406 Yards | 4 | 8 | |
| 380 Yards | 4 | 8 | |
| 363 Yards | 4 | 8 | |
| 342 Yards | 4 | 8 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 187 Yards | 3 | 16 | |
| 165 Yards | 3 | 16 | |
| 153 Yards | 3 | 16 | |
| 142 Yards | 3 | 16 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 415 Yards | 4 | 4 | |
| 393 Yards | 4 | 4 | |
| 370 Yards | 4 | 4 | |
| 342 Yards | 4 | 4 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 486 Yards | 5 | 6 | |
| 473 Yards | 5 | 6 | |
| 445 Yards | 5 | 6 | |
| 430 Yards | 5 | 6 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 191 Yards | 3 | 18 | |
| 150 Yards | 3 | 18 | |
| 137 Yards | 3 | 18 | |
| 130 Yards | 3 | 18 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 474 Yards | 4 | 2 | |
| 457 Yards | 4 | 2 | |
| 434 Yards | 4 | 2 | |
| 395 Yards | 4 | 2 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 577 Yards | 5 | 10 | |
| 541 Yards | 5 | 10 | |
| 500 Yards | 5 | 10 | |
| 473 Yards | 5 | 10 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 361 Yards | 4 | 12 | |
| 335 Yards | 4 | 12 | |
| 316 Yards | 4 | 12 | |
| 304 Yards | 4 | 12 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | Area | PAR | Stroke Index |
|---|---|---|---|
| 384 Yards | 4 | 14 | |
| 365 Yards | 4 | 14 | |
| 350 Yards | 4 | 14 | |
| 340 Yards | 4 | 14 |
Play toward the left side of the green with enough club, as a miss on the left will result in a tough downhill chip shot.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
|
416 | 508 | 187 | 411 | 410 | 361 | 607 | 161 | 428 | 3489 |
|
398 | 487 | 180 | 393 | 395 | 338 | 575 | 149 | 410 | 3325 |
|
378 | 471 | 160 | 381 | 385 | 323 | 556 | 140 | 391 | 3185 |
|
357 | 457 | 154 | 320 | 336 | 300 | 508 | 133 | 350 | 2915 |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Stroke Index | 11 | 9 | 15 | 3 | 7 | 13 | 1 | 17 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
|
406 | 187 | 415 | 486 | 191 | 474 | 577 | 361 | 384 | 3481 |
|
380 | 165 | 393 | 473 | 150 | 457 | 541 | 335 | 365 | 3259 |
|
363 | 153 | 370 | 445 | 137 | 434 | 500 | 316 | 350 | 3068 |
|
342 | 142 | 342 | 430 | 130 | 395 | 473 | 304 | 340 | 2898 |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
| Stroke Index | 8 | 16 | 4 | 6 | 18 | 2 | 10 | 12 | 14 |
| Tee Name | Gender | Par | Course Rating™ | Bogey Rating™ | Slope Rating® | Front (9) | Back (9) |
|---|---|---|---|---|---|---|---|
| Blue Men | M | 72 | 73.2 | 98.0 | 133 | 36.7 / 134 | 36.5 / 132 |
| White Men | M | 72 | 71.2 | 94.8 | 127 | 35.7 / 128 | 35.5 / 126 |
| Green Men | M | 72 | 70.4 | 92.8 | 123 | 35.1 / 123 | 34.9 / 122 |
| Green Women | F | 72 | 76.3 | 108.0 | 134 | 38.6 / 135 | 37.7 / 133 |
| Red Women | F | 72 | 73.3 | 104.0 | 130 | 36.7 / 131 | 36.6 / 129 |